User-friendly Public Access Defibrillator (PAD) reliable for any lay rescuer (even without minimal training) ready to save the life of victims stricken with sudden cardiac arrest (SCA).
Designed to help save lives in any public circumstances and optimized for a rapid delivery of defibrillation therapy, anytime and anywhere and before EMS team arriving.
The Fully-Automatic model is specifically designed to let mostly rescuers focus on the victim because the shock, if instructed, will be delivered automatically.
Practical and very simple to use. Highly intuitive with pictograms and flashing icons and clear voice messages to lead and support ordinary rescuers through each step for an effective lifesaving protocol.
The Fully-Automatic model is specifically designed to let mostly rescuers focus on the victim because the shock, if instructed, will be delivered automatically.
Practical and very simple to use. Highly intuitive with pictograms and flashing icons and clear voice messages to lead and support ordinary rescuers through each step for an effective lifesaving protocol.
DEFIBRILLATOR | |
Operation: | Fully Automatic Version |
Energies: | Standard max 200J or Power max 360J |
Waveform: | Adaptive BTE (biphasic truncated exponential) conforming to patient chest’s impedance |
Protocols: | Various adult shock protocols available on request |
Factory default: | Adult Standard escalating 150, 200, 200J Adult Power escalating 200, 250, 360J Pediatric (Standard or Power) 50J fixed |
Charging time: | ≤9 seconds with a new and fully charged battery depleted battery will result in a longer charging time |
Analysis time: | IEC/EN 60601-2-4 from 4 to 15 seconds |
Impedance: | 20-200 ohms |
Sensitivity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 97% |
Specificity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 99% |
Controls: | 2 buttons: ON/OFF, Shock , “i“ info button |
Flashing Icons: | “connects pads to patient“ “adult/child“ informing on pads type use “don’t touch patient“ warning to stay clear “touch patient“ informing it’s safe to touch |
Indicators: | Status LED indicator informing on device condition Battery gauge with remaining capacity rate Audible alerts and text display with service alarms |
Upgradeable: | through a USB cable or memory card |
BATTERY OPTIONS | |
Type: | Li-SOCl2 Disposable, code SAV-C0903 |