AED with ECG Monitoring and MANUAL Override functions for advanced life support!
Saver One P allows a great versatility for any scenario!
Tough, small and lightweight Defibrillator easy to carry and use anywhere, able to act as an AED or a Manual Defibrillator or a Basic Cardiac Monitoring device.
HIGHLY FLEXIBLE AND VERSATILE WITH ADVANCED CAPABILITIES
AED per default, reliable for any BLS rescuer, can be easily switched in a Manual Defibrillator giving to ALS responders the best decision-making control for a manual shock timing or an electric cardioversion (synchronised shock).
Equipped with a new widely manageable software program which gives users the total control of device to suit their needs.
Advanced PBLS feature enabling healthcare providers to use the 15:2 CV ratio when performing a Pediatric Basic Life Support, as required by Guidelines if more than one rescuer with a duty to respond.
AED per default, reliable for any BLS rescuer, can be easily switched in a Manual Defibrillator giving to ALS responders the best decision-making control for a manual shock timing or an electric cardioversion (synchronised shock).
DEFIBRILLATOR | |
Operation: | AED Semi-Automatic (default) ECG Monitoring Manual Asynchronous or Synchronous (used to convert atrial or ventricular tachyarrhythmias) |
Energies: | Standard max 200J or Power max 360J |
Waveform: | Adaptive BTE (biphasic truncated exponential) conforming to patient chest’s impedance |
Energy Type: | Escalating from 50 to 360J |
AED Protocols: | Adult Standard escalating 150, 200, 200J Adult Power escalating 200, 250, 360J Pediatric (Standard or Power) 50J fixed (AED adult shock protocols can be customized) |
Manual Protocol: | Selected by users from 50 to 360J. For electric cardioversion (in Synchronous mode) the shock is synchronised to occur with the R wave of the ECG |
Energy Display: | Screen provides the energy to deliver both in Manual mode or AED mode |
Charging time: | ≤9 seconds with a new and fully charged battery depleted battery will result in a longer charging time |
Analysis time: | IEC/EN 60601-2-4 from 4 to 15 seconds |
Impedance: | 20-200 ohms |
Sensitivity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 97% |
Specificity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 99% |
Controls: | 2 buttons: ON/OFF, shock button, and 3 buttons to surf the menu. 3 buttons: select energy, charge, disarm the device |
Indicators: | Status LED indicator informing on device condition Battery gauge with remaining capacity rate Audible alerts and text display with service alarms |
Upgradeable: | through a USB cable or memory card |
ECG MONITORING | |
Operations: | Through defibrillation pads or standard ECG electrodes attached to a separate 2-Lead patient monitoring reusable cable SAV-C0017 |
ECG size: | Manual setting through the menu |
Heart Rate: | 30-200 bpm |
Sweep Speed: | 25 mm/sec |
Standards: | IEC/EN 60601-2-27 less then the points 202.6.2.101; 201.12.1.101.12,13; 208.6.6.2.101 not performed for the intended use of the device, as it is not intended for environments such as operating theatres or intensive care units |
Display: | 5,7” TFT colour, 640 x 480 pixel |
BATTERY OPTIONS | |
Type: | Li-SOCl2 Disposable, code SAV-C1032 |
Autonomy: | 250 complete rescue cycles (shocks at 200J and CPR) or 160 complete rescue cycles (shocks at 360J and CPR) or 24 hours ECG monitoring for a new and fully charged battery (*) |
Shelf-Life: | when stored in original packaging 5 years (*) |
Battery-Life: | 4 years once installed to AED, assuming one battery insertion test and daily self-test but without switching AED on (*) |
Type: | Li-ion Accumulator, Code SAV-C1033 |
Recharging time: | 2,5 hours with the charger station Code SAV-C0014 (*) (recommended to charge every 4 months at least) |
Autonomy: | 200 shocks at 200J or 110 shocks at 360J or 14 hours in ECG Monitoring for a new fully charged accumulator (*) |
Battery-Life: | 2 years or 300 charging cycles (*) |